On February 17, 2009, comScore released a report on the top social networking sites in India, finding that visitation to the site category increased 51 percent from the previous year to more than 19 million visitors in December 2008. The study also found that global social networking brands continued to gain prominence in India during the year, with Orkut, Facebook, hi5, LinkedIn and MySpace each witnessing significant increases in visitation.
|
Top Social Networking Sites in India by Unique Visitors December 2008 vs. December 2007 Total India – Age 15+, Home/Work Locations* Source: comScore World Metrix |
|||
| Total Unique Visitors (000) | |||
| Dec-07 | Dec-08 | % Change | |
| Total Internet : Total Audience | 26,240 | 32,099 | 22 |
| Social Networking | 12,795 | 19,369 | 51 |
| Orkut | 7,123 | 12,869 | 81 |
| Facebook.com | 1,619 | 4,044 | 150 |
| Bharatstudent.com | 1,736 | 3,269 | 88 |
| hi5.com | 714 | 2,012 | 182 |
| ibibo.Com | 1,970 | 990 | -50 |
| MySpace Sites | 352 | 741 | 110 |
| LinkedIn.com | 293 | 513 | 75 |
| PerfSpot.com | 2,106 | 433 | -79 |
| BIGADDA.com | 515 | 385 | -25 |
| Fropper.com | 256 | 248 | -3 |
*Excludes visits from public computers such as Internet cafes and access from mobile phones or PDAs.
India’s Social Networking Market Saw Global Brands Gain Prominence in 2008