<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The UX Bookmark</title>
	<atom:link href="http://www.theuxbookmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theuxbookmark.com</link>
	<description>The bookmark for HCI and human factors professionals, usability engineers, interaction designers &#38; information architects</description>
	<pubDate>Sun, 14 Mar 2010 14:04:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tours of usability lab setups across the world</title>
		<link>http://www.theuxbookmark.com/2010/03/usability-engineering/tours-of-usability-labs-across-the-world/</link>
		<comments>http://www.theuxbookmark.com/2010/03/usability-engineering/tours-of-usability-labs-across-the-world/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Usability Engineering]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[usability lab setup]]></category>

		<category><![CDATA[usability labs]]></category>

		<category><![CDATA[usability testing labs]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=873</guid>
		<description><![CDATA[Thirty one usability labs from all over the world, all recently built and in active use, take you on a photographic tour and show you how they designed their rooms, what equipment they use, and which software tools are used for data collection and analysis. The usability lab photo gallery covers a wide range of [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty one usability labs from all over the world, all recently built and in active use, take you on a photographic tour and show you how they designed their rooms, what equipment they use, and which software tools are used for data collection and analysis. The usability lab photo gallery covers a wide range of application domains, organizations and technology: from desktop software to mobile applications, from healthcare to military systems, from consumer electronics to office hardware, from focus groups and qualitative testing to physiological measurements and eye tracking, from corporate to educational facilities, from stationary to portable labs. Enjoy the tours! </p>
<p><a href="http://www.noldus.com/labs">Tours of usability labs across the world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/03/usability-engineering/tours-of-usability-labs-across-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German IA Conference 2010, May 14-15, Cologne, Germany</title>
		<link>http://www.theuxbookmark.com/2010/03/conferences-events/german-ia-conference-2010-may-14-15-cologne-germany/</link>
		<comments>http://www.theuxbookmark.com/2010/03/conferences-events/german-ia-conference-2010-may-14-15-cologne-germany/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences &amp; Events]]></category>

		<category><![CDATA[May 2010]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=872</guid>
		<description><![CDATA[German IA Conference 2010 will be held from 14 to 15 May in Cologne, Germany.
IA Konferenz 2010
]]></description>
			<content:encoded><![CDATA[<p>German IA Conference 2010 will be held from 14 to 15 May in Cologne, Germany.</p>
<p><a href="http://iakonferenz.org/de/2010/english.html">IA Konferenz 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/03/conferences-events/german-ia-conference-2010-may-14-15-cologne-germany/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Research Guide</title>
		<link>http://www.theuxbookmark.com/2010/02/user-experience/design-research-guide/</link>
		<comments>http://www.theuxbookmark.com/2010/02/user-experience/design-research-guide/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=862</guid>
		<description><![CDATA[This site is designed to introduce design students and professionals to practical research methods for design projects. It is supposed to help you plan, perform and process your design research work so that the outcome of your design project can become smarter, sharper and more relevant.
Design Research Guide
]]></description>
			<content:encoded><![CDATA[<p>This site is designed to introduce design students and professionals to practical research methods for design projects. It is supposed to help you plan, perform and process your design research work so that the outcome of your design project can become smarter, sharper and more relevant.</p>
<p><a href="http://www.transformator.net/research/index.htm">Design Research Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/02/user-experience/design-research-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All the top news on User Experience in one place</title>
		<link>http://www.theuxbookmark.com/2010/02/user-experience/all-the-top-news-on-user-experience-in-one-place/</link>
		<comments>http://www.theuxbookmark.com/2010/02/user-experience/all-the-top-news-on-user-experience-in-one-place/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=868</guid>
		<description><![CDATA[The following sites present to you the best user experience content on the web by aggregating RSS feeds from key UX websites around the web.
AllTop User Interface
UX URLs
]]></description>
			<content:encoded><![CDATA[<p>The following sites present to you the best user experience content on the web by aggregating RSS feeds from key UX websites around the web.</p>
<p><a href="http://user-interface.alltop.com/">AllTop User Interface</a></p>
<p><a href="http://uxurls.com/">UX URLs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/02/user-experience/all-the-top-news-on-user-experience-in-one-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability Metrics</title>
		<link>http://www.theuxbookmark.com/2010/02/usability-engineering/usability-metrics/</link>
		<comments>http://www.theuxbookmark.com/2010/02/usability-engineering/usability-metrics/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Usability Engineering]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=866</guid>
		<description><![CDATA[Summary
Although measuring usability can cost four times as much as conducting qualitative studies (which often generate better insight), metrics are sometimes worth the expense. Among other things, metrics can help managers track design progress and support decisions about when to release a product. 
Usability Metrics
]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
Although measuring usability can cost four times as much as conducting qualitative studies (which often generate better insight), metrics are sometimes worth the expense. Among other things, metrics can help managers track design progress and support decisions about when to release a product. </p>
<p><a href="http://www.useit.com/alertbox/20010121.html">Usability Metrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/02/usability-engineering/usability-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing the Cost of Eye Tracking Systems</title>
		<link>http://www.theuxbookmark.com/2010/02/usability-engineering/reducing-the-cost-of-eye-tracking-systems/</link>
		<comments>http://www.theuxbookmark.com/2010/02/usability-engineering/reducing-the-cost-of-eye-tracking-systems/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Usability Engineering]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=863</guid>
		<description><![CDATA[Abstract
Tracking the user’s eye-gaze information has been techno-logically possible for several decades. However, systems that track eye-gaze are still very expensive. The exorbitant price tag on commercial systems has resulted in limited use of eye-tracking technology. In this paper we examine the factors which contribute to the high costs of eye-tracking systems. We then propose [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong><br />
Tracking the user’s eye-gaze information has been techno-logically possible for several decades. However, systems that track eye-gaze are still very expensive. The exorbitant price tag on commercial systems has resulted in limited use of eye-tracking technology. In this paper we examine the factors which contribute to the high costs of eye-tracking systems. We then propose several techniques and strategies which can be used to reduce the cost of these systems, ultimately resulting in more widespread use of the technology.</p>
<p><a class="pdf_link" href="http://hci.stanford.edu/cstr/reports/2006-08.pdf">Reducing the Cost of Eye Tracking Systems (PDF, 97 kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/02/usability-engineering/reducing-the-cost-of-eye-tracking-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Software: The Other &#8216;Design for Social Impact&#8217;</title>
		<link>http://www.theuxbookmark.com/2010/02/interaction-design/social-software-the-other-design-for-social-impact/</link>
		<comments>http://www.theuxbookmark.com/2010/02/interaction-design/social-software-the-other-design-for-social-impact/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[sns]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=865</guid>
		<description><![CDATA[Human-centered approaches to industrial and interaction design have long focused on studying human behavior to create informed and appropriate designs. A social interaction designer must consider not only people, environment, and existing tools, but also the unseen elements of the system such as social relationships, power dynamics, and cultural rules.
Social Software: The Other &#8216;Design for [...]]]></description>
			<content:encoded><![CDATA[<p>Human-centered approaches to industrial and interaction design have long focused on studying human behavior to create informed and appropriate designs. A social interaction designer must consider not only people, environment, and existing tools, but also the unseen elements of the system such as social relationships, power dynamics, and cultural rules.</p>
<p><a href="http://www.core77.com/blog/featured_items/social_software_the_other_design_for_social_impact_by_gentry_underwood_15039.asp">Social Software: The Other &#8216;Design for Social Impact&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/02/interaction-design/social-software-the-other-design-for-social-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internal Site Search Analysis: Simple, Effective, Life Altering!</title>
		<link>http://www.theuxbookmark.com/2010/01/web-analytics/internal-site-search-analysis-simple-effective-life-altering/</link>
		<comments>http://www.theuxbookmark.com/2010/01/web-analytics/internal-site-search-analysis-simple-effective-life-altering/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=864</guid>
		<description><![CDATA[Understanding of your site visitors’ intent is one of the most delightful parts of web data analysis. In this article, we’ll learn five ways to analyze your internal site-search data—data that’s easy to get, to understand, and to act on.

Understand site-search usage
Where visitors search and what they do next
Measure site search quality
Segment, segment, segment
Measure outcomes

]]></description>
			<content:encoded><![CDATA[<p>Understanding of your site visitors’ intent is one of the most delightful parts of web data analysis. In this article, we’ll learn five ways to analyze your internal site-search data—data that’s easy to get, to understand, and to act on.</p>
<ol>
<li>Understand site-search usage</li>
<li>Where visitors search and what they do next</li>
<li>Measure site search quality</li>
<li>Segment, segment, segment</li>
<li>Measure outcomes</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/01/web-analytics/internal-site-search-analysis-simple-effective-life-altering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Defense of Lorem Ipsum</title>
		<link>http://www.theuxbookmark.com/2010/01/interaction-design/in-defense-of-lorem-ipsum/</link>
		<comments>http://www.theuxbookmark.com/2010/01/interaction-design/in-defense-of-lorem-ipsum/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Content Strategy]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=859</guid>
		<description><![CDATA[If you’re running a project where you mock up designs, get them approved, code them up, build a CMS, hook it all together, and then everyone looks around and says &#8220;Who&#8217;s got the content? Wait, this content doesn’t match the designs and it won’t fit in the CMS!&#8221; then you have a problem. A big [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re running a project where you mock up designs, get them approved, code them up, build a CMS, hook it all together, and then everyone looks around and says &#8220;Who&#8217;s got the content? Wait, this content doesn’t match the designs and it won’t fit in the CMS!&#8221; then you have a problem. A big problem.</p>
<p>Lorem Ipsum is not the cause of your problem. It’s a symptom. The real problem is an overall process that treats design and content as separate tracks without appropriate communication, collaboration, and checkpoints along the way. </p>
<p><a href="http://karenmcgrane.com/2010/01/10/in-defense-of-lorem-ipsum/">In Defense of Lorem Ipsum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/01/interaction-design/in-defense-of-lorem-ipsum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACM India Launch Event, January 21, 2010, Bangalore, India</title>
		<link>http://www.theuxbookmark.com/2010/01/conferences-events/acm-india-launch-event-january-21-2010-bangalore-india/</link>
		<comments>http://www.theuxbookmark.com/2010/01/conferences-events/acm-india-launch-event-january-21-2010-bangalore-india/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences &amp; Events]]></category>

		<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=858</guid>
		<description><![CDATA[ACM, the world s largest educational and scientific computing society is formally launching in India. The ACM India Launch Event will be on Thursday, January 21, 2010 in Bangalore. It will be held at the Hotel Taj Residency, Bangalore from 9:30 to 17:30. It is co-located with  Compute 2010, ACM Bangalore Conference.
ACM India Launch [...]]]></description>
			<content:encoded><![CDATA[<p>ACM, the world s largest educational and scientific computing society is formally launching in India. The ACM India Launch Event will be on Thursday, January 21, 2010 in Bangalore. It will be held at the Hotel Taj Residency, Bangalore from 9:30 to 17:30. It is co-located with  Compute 2010, ACM Bangalore Conference.</p>
<p><a href="http://compute.acmbangalore.org/acmindia/">ACM India Launch Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2010/01/conferences-events/acm-india-launch-event-january-21-2010-bangalore-india/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
