<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The UX Bookmark</title>
	<atom:link href="http://www.theuxbookmark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theuxbookmark.com</link>
	<description>The bookmark for HCI and human factors professionals, usability engineers, interaction designers &#38; information architects</description>
	<pubDate>Sun, 22 Apr 2012 13:17:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ergonomics for Interaction Designers</title>
		<link>http://www.theuxbookmark.com/2012/04/interaction-design/ergonomics-for-interaction-designers/</link>
		<comments>http://www.theuxbookmark.com/2012/04/interaction-design/ergonomics-for-interaction-designers/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Human Factors]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=952</guid>
		<description><![CDATA[The topic of discussion is the increasing value of ergonomics knowledge to the interaction designer.  Ergonomics is necessary for 3-dimensional, tangible product design where issues of physical fit and comfort are critical.  But for interaction designers in the 2-dimensional world of the display screen, ergonomics has largely been&#8230;irrelevant.  For example in most [...]]]></description>
			<content:encoded><![CDATA[<p>The topic of discussion is the increasing value of ergonomics knowledge to the interaction designer.  Ergonomics is necessary for 3-dimensional, tangible product design where issues of physical fit and comfort are critical.  But for interaction designers in the 2-dimensional world of the display screen, ergonomics has largely been&#8230;irrelevant.  For example in most cases, interfaces are designed for existing, defined hardware that are out of the control of the interaction designer.  But things are changing. </p>
<p>The continuing convergence of digital interfaces with physical products is putting interaction designers in a position where knowledge of anthropometrics, kinesthetics, and other non-cognitive human capabilities is valuable for creating effective design solutions.  </p>
<p><a href="http://www.designingforhumans.com/idsa/2009/01/ergonomics-for-interaction-designers-part-1.html">Ergonomics for Interaction Designers: Part 1</a><br />
<a href="http://www.designingforhumans.com/idsa/2009/01/ergonomics-for-interaction-designers-part-2.html">Ergonomics for Interaction Designers: Part 2</a><br />
<a href="http://www.designingforhumans.com/idsa/2009/01/ergonomics-for-interaction-designers-part-3.html">Ergonomics for Interaction Designers: Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/04/interaction-design/ergonomics-for-interaction-designers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Prototyping Essentials</title>
		<link>http://www.theuxbookmark.com/2012/03/interaction-design/mobile-prototyping-essentials/</link>
		<comments>http://www.theuxbookmark.com/2012/03/interaction-design/mobile-prototyping-essentials/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=948</guid>
		<description><![CDATA[As the presenter puts it, designers new to mobile interaction design don’t have the domain specific skills or heuristics to lean on. The best way to develop those skills is to prototype early and often. This presentation makes a great 101. 

]]></description>
			<content:encoded><![CDATA[<p>As the presenter puts it, designers new to mobile interaction design don’t have the domain specific skills or heuristics to lean on. The best way to develop those skills is to prototype early and often. This presentation makes a great 101. </p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8044506?rel=0" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/03/interaction-design/mobile-prototyping-essentials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organizing digital information for others</title>
		<link>http://www.theuxbookmark.com/2012/03/information-architecture/organizing-digital-information-for-others/</link>
		<comments>http://www.theuxbookmark.com/2012/03/information-architecture/organizing-digital-information-for-others/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=950</guid>
		<description><![CDATA[This short free to download ebook explores how lists, categories, trees and facets can be better used to organize information for others. You also learn how metadata and taxonomies can connect different collections and increase the findability of information across the website or intranet. 
Organizing digital information for others
Disclosure: I work for the company that [...]]]></description>
			<content:encoded><![CDATA[<p>This short free to download ebook explores how lists, categories, trees and facets can be better used to organize information for others. You also learn how metadata and taxonomies can connect different collections and increase the findability of information across the website or intranet. </p>
<p><a href="http://www.pebbleroad.com/perspectives/view/organizing-digital-information-for-others">Organizing digital information for others</a></p>
<p>Disclosure: I work for the company that released the ebook. None the less, I have included it here because it I think it deserves to be here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/03/information-architecture/organizing-digital-information-for-others/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UX of Co-Design: Experience Principles for Successful Client Workshops</title>
		<link>http://www.theuxbookmark.com/2012/02/ucd/the-ux-of-co-design-experience-principles-for-successful-client-workshops/</link>
		<comments>http://www.theuxbookmark.com/2012/02/ucd/the-ux-of-co-design-experience-principles-for-successful-client-workshops/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UCD]]></category>

		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=949</guid>
		<description><![CDATA[While creating the right methods and activities for planning a client workshop is important, what has been especially fascinating is explicitly crafting the workshop-participant experience and recognizing how the participant experience is connected to the overall project success. Some of the experience principles for co-design workshops with client teams followed at Adaptive Path are:

Honor the [...]]]></description>
			<content:encoded><![CDATA[<p>While creating the right methods and activities for planning a client workshop is important, what has been especially fascinating is explicitly crafting the workshop-participant experience and recognizing how the participant experience is connected to the overall project success. Some of the experience principles for co-design workshops with client teams followed at Adaptive Path are:</p>
<ul>
<li>Honor the gathering</li>
<li>Establish shared reference</li>
<li>Evoke the mission</li>
<li>Personalize the purpose</li>
<li>Prepare for excellence</li>
<li>Plan for productive groups</li>
<li>Reveal the forest in the trees</li>
<li>Remember the Enterprise</li>
<li>Be grateful</li>
<li>Bring your piece of the puzzle</li>
</ul>
<p><a href="http://adaptivepath.com/ideas/the-ux-of-co-design-experience-principles-for-successful-client-workshops">The UX of Co-Design: Experience Principles for Successful Client Workshops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/02/ucd/the-ux-of-co-design-experience-principles-for-successful-client-workshops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside The Atlantic: How One Magazine Got Profitable by Going &#8216;Digital First&#8217;</title>
		<link>http://www.theuxbookmark.com/2012/02/user-experience-strategy/inside-the-atlantic-how-one-magazine-got-profitable-by-going-digital-first/</link>
		<comments>http://www.theuxbookmark.com/2012/02/user-experience-strategy/inside-the-atlantic-how-one-magazine-got-profitable-by-going-digital-first/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UX and Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=945</guid>
		<description><![CDATA[With consecutive quarterly growth in both print and digital advertising sales, The Atlantic has emerged as a vanguard in an industry harassed by declining ad revenues and falling circulations. And the credit, its executives say, belongs to the &#8216;digital first&#8217; strategy it embraced four years ago.
Inside The Atlantic: How One Magazine Got Profitable by Going [...]]]></description>
			<content:encoded><![CDATA[<p>With consecutive quarterly growth in both print and digital advertising sales, The Atlantic has emerged as a vanguard in an industry harassed by declining ad revenues and falling circulations. And the credit, its executives say, belongs to the &#8216;digital first&#8217; strategy it embraced four years ago.</p>
<p><a href="http://mashable.com/2011/12/19/the-atlantic-digital-first/">Inside The Atlantic: How One Magazine Got Profitable by Going &#8216;Digital First&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/02/user-experience-strategy/inside-the-atlantic-how-one-magazine-got-profitable-by-going-digital-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief Rant on the Future of Interaction Design</title>
		<link>http://www.theuxbookmark.com/2012/01/interaction-design/a-brief-rant-on-the-future-of-interaction-design/</link>
		<comments>http://www.theuxbookmark.com/2012/01/interaction-design/a-brief-rant-on-the-future-of-interaction-design/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=944</guid>
		<description><![CDATA[As it happens, designing Future Interfaces For The Future used to be the author&#8217;s line of work. He had the opportunity to design with real working prototypes, not green screens and After Effects, so there certainly are some interactions in the video which he is a little skeptical of, given that he has actually tried [...]]]></description>
			<content:encoded><![CDATA[<p>As it happens, designing Future Interfaces For The Future used to be the author&#8217;s line of work. He had the opportunity to design with real working prototypes, not green screens and After Effects, so there certainly are some interactions in the video which he is a little skeptical of, given that he has actually tried them and the animators presumably haven&#8217;t. But that&#8217;s not his problem with the video.</p>
<p>His problem is the opposite — this vision, from an interaction perspective, is not visionary. It&#8217;s a timid increment from the status quo, and the status quo, from an interaction perspective, is actually rather terrible.</p>
<p>This matters, because visions matter. Visions give people a direction and inspire people to act, and a group of inspired people is the most powerful force in the world. If you&#8217;re a young person setting off to realize a vision, or an old person setting off to fund one, you really want it to be something worthwhile. Something that genuinely improves how we interact.</p>
<p>In this rant, he does not talk about human needs or technology.  He talks about a neglected third factor that is human capabilities- <em>what people can do</em>, because if a tool isn&#8217;t designed to be used by a person, it can&#8217;t be a very good tool.</p>
<p><a href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/">A Brief Rant on the Future of Interaction Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/01/interaction-design/a-brief-rant-on-the-future-of-interaction-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the Deep-Dive Brainstorming technique?</title>
		<link>http://www.theuxbookmark.com/2012/01/interaction-design/what-is-the-deep-dive-brainstorming-technique/</link>
		<comments>http://www.theuxbookmark.com/2012/01/interaction-design/what-is-the-deep-dive-brainstorming-technique/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[UCD]]></category>

		<category><![CDATA[UX and Digital Strategy]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=943</guid>
		<description><![CDATA[Deep-Dive™ is the name of a technique used to rapidly immerse a group or team into a situation for problem solving or idea creation. This approach is often used for brainstorming product or process development.
Originally developed by the IDEO group (a learning design company) for rapid product development, the Deep-Dive technique is now widely and [...]]]></description>
			<content:encoded><![CDATA[<p>Deep-Dive™ is the name of a technique used to rapidly immerse a group or team into a situation for problem solving or idea creation. This approach is often used for brainstorming product or process development.</p>
<p>Originally developed by the IDEO group (a learning design company) for rapid product development, the Deep-Dive technique is now widely and increasingly used for innovation not only in product development, but process improvement and customer service strategies. The method used by IDEO was documented by Andy Boynton and Bill Fischer (of International Institute of Management Development (IMD) business school), who latterly further enhanced the process and sold the rights to Deloitte Consulting in 2006.</p>
<p><a href="http://rapidbi.com/management/deep-dive-brainstorming-technique-ideo/">What is the Deep-Dive Brainstorming technique?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2012/01/interaction-design/what-is-the-deep-dive-brainstorming-technique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking Down the Silos: Usability Practitioners Meet Marketing Researchers</title>
		<link>http://www.theuxbookmark.com/2011/12/usability-engineering/breaking-down-the-silos-usability-practitioners-meet-marketing-researchers/</link>
		<comments>http://www.theuxbookmark.com/2011/12/usability-engineering/breaking-down-the-silos-usability-practitioners-meet-marketing-researchers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Usability Engineering]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=942</guid>
		<description><![CDATA[Being a consultant with experience in both traditional marketing research and user experience and usability gives the author a unique perspective on a broad range of issues relating to customer experience. Not only does he have a good idea of what the other discipline does, he is also a practitioner of the other discipline. 
However, [...]]]></description>
			<content:encoded><![CDATA[<p>Being a consultant with experience in both traditional marketing research and user experience and usability gives the author a unique perspective on a broad range of issues relating to customer experience. Not only does he have a good idea of what the other discipline does, he is also a practitioner of the other discipline. </p>
<p>However, in attempting to play both roles at once, he often finds that client companies keep these two disciplines locked up in separate silos—usability research within IT and marketing research within the Marketing Services department. This can have a serious impact on the sharing of information relating to customer experience.</p>
<p><a href="http://www.uxmatters.com/mt/archives/2008/05/breaking-down-the-silos-usability-practitioners-meet-marketing-researchers.php">Breaking Down the Silos: Usability Practitioners Meet Marketing Researchers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2011/12/usability-engineering/breaking-down-the-silos-usability-practitioners-meet-marketing-researchers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Myths about Taxonomy and SharePoint</title>
		<link>http://www.theuxbookmark.com/2011/11/information-architecture/five-myths-about-taxonomy-and-sharepoint/</link>
		<comments>http://www.theuxbookmark.com/2011/11/information-architecture/five-myths-about-taxonomy-and-sharepoint/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=939</guid>
		<description><![CDATA[Many organizations are finding that leveraging the full suite of capabilities SharePoint offers requires introduction of a new requirement – that of dealing with, managing and exploiting taxonomies.  Of course taxonomies are not new, but there is some confusion about where managed metadata services and the term store end and true taxonomy management begins. [...]]]></description>
			<content:encoded><![CDATA[<p>Many organizations are finding that leveraging the full suite of capabilities SharePoint offers requires introduction of a new requirement – that of dealing with, managing and exploiting taxonomies.  Of course taxonomies are not new, but there is some confusion about where managed metadata services and the term store end and true taxonomy management begins.  </p>
<p>There are also some misconceptions about the process of deriving and applying taxonomies in SharePoint.  The following are five areas of confusion that we have seen in our engagements and research. </p>
<ul>
<li>Myth 1: SharePoint now has taxonomy management</li>
<li>Myth 2: Taxonomy is used as metadata and metadata is an IT problem.  Therefore taxonomy is best left to the project’s technical resources</li>
<li>Myth 3:  Librarians are the best people to handle SharePoint taxonomies</li>
<li>Myth 4:  SharePoint taxonomies need to be comprehensive and finely grained</li>
<li>Myth 5: Taxonomies managed in the in the term store can be used everywhere in the SharePoint application</li>
</ul>
<p><a href="http://www.earley.com/blog/five-myths-about-taxonomy-and-sharepoint">Five Myths about Taxonomy and SharePoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2011/11/information-architecture/five-myths-about-taxonomy-and-sharepoint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 10 best social business metrics for brands</title>
		<link>http://www.theuxbookmark.com/2011/11/social-media/the-10-best-social-business-metrics-for-brands/</link>
		<comments>http://www.theuxbookmark.com/2011/11/social-media/the-10-best-social-business-metrics-for-brands/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=938</guid>
		<description><![CDATA[The author presents a round up of 10 of the leading social business scores, indices and levels designed to help brands and organisations assess their social ability and achievements.

Social Brand Index
Vitrue Social Media Index
YourSocialMediaScore
Klout Score
PeerIndex Score
Social Media Reputation (SMR)
Social Business Index
Social Spam Index
TweetLevel
Social Business Maturity Level

The 10 best social business metrics for brands
]]></description>
			<content:encoded><![CDATA[<p>The author presents a round up of 10 of the leading social business scores, indices and levels designed to help brands and organisations assess their social ability and achievements.</p>
<ol>
<li>Social Brand Index</li>
<li>Vitrue Social Media Index</li>
<li>YourSocialMediaScore</li>
<li>Klout Score</li>
<li>PeerIndex Score</li>
<li>Social Media Reputation (SMR)</li>
<li>Social Business Index</li>
<li>Social Spam Index</li>
<li>TweetLevel</li>
<li>Social Business Maturity Level</li>
</ol>
<p><a href="http://www.sociagility.com/2011/09/10-best-social-business-metrics-for-brands/">The 10 best social business metrics for brands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theuxbookmark.com/2011/11/social-media/the-10-best-social-business-metrics-for-brands/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

