<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The UX Bookmark</title>
	<atom:link href="http://www.theuxbookmark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theuxbookmark.com</link>
	<description>The bookmark for HCI and human factors professionals, usability engineers, interaction designers &#38; information architects</description>
	<pubDate>Fri, 12 Mar 2010 07:41:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Using Closed Card-Sorting to Evaluate Information Architectures by Steffen</title>
		<link>http://www.theuxbookmark.com/2009/09/information-architecture/using-closed-card-sorting-to-evaluate-information-architectures/#comment-1388</link>
		<dc:creator>Steffen</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=806#comment-1388</guid>
		<description>I want to add another tool-based approach to evaluate card sorting results / navigation structures: C-Inspector (www.c-inspector.com).

C-Inspector is a scenario-based application for testing sitemaps standalone. To perform a study, you have to upload your tree structure, define some scenarios (e.g., "Where would you look for today's movie showtimes?") and sent the test link to your participants. By analyzing both quantitative and qualitative results you can gain insight into the users' mental models and identfy possible issues with labeling or grouping.

C-Inspector covers issues like...
* What categories have a poor findability?
* How much time do users spent on a specific task?
* How high is the break up rate?
* On what navigation level do I lose most of my users?
* There are alternative paths, what is the preferred one? (Converging branches)
* What were the users' choices (paths) before they found the right category?
* How many attempts do the users need?

Further questions? Just write me an email: contact@c-inspector.com.

Cheers
Steffen</description>
		<content:encoded><![CDATA[<p>I want to add another tool-based approach to evaluate card sorting results / navigation structures: C-Inspector (www.c-inspector.com).</p>
<p>C-Inspector is a scenario-based application for testing sitemaps standalone. To perform a study, you have to upload your tree structure, define some scenarios (e.g., &#8220;Where would you look for today&#8217;s movie showtimes?&#8221;) and sent the test link to your participants. By analyzing both quantitative and qualitative results you can gain insight into the users&#8217; mental models and identfy possible issues with labeling or grouping.</p>
<p>C-Inspector covers issues like&#8230;<br />
* What categories have a poor findability?<br />
* How much time do users spent on a specific task?<br />
* How high is the break up rate?<br />
* On what navigation level do I lose most of my users?<br />
* There are alternative paths, what is the preferred one? (Converging branches)<br />
* What were the users&#8217; choices (paths) before they found the right category?<br />
* How many attempts do the users need?</p>
<p>Further questions? Just write me an email: <a href="mailto:contact@c-inspector.com">contact@c-inspector.com</a>.</p>
<p>Cheers<br />
Steffen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A list of User Experience Pod Casts by Rob Edwards</title>
		<link>http://www.theuxbookmark.com/2009/02/user-experience/a-list-of-user-experience-pod-casts/#comment-1021</link>
		<dc:creator>Rob Edwards</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=529#comment-1021</guid>
		<description>Great list - I love a podcast.</description>
		<content:encoded><![CDATA[<p>Great list - I love a podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to Remote Usability Testing by adrienne</title>
		<link>http://www.theuxbookmark.com/2009/08/usability-engineering/guide-to-remote-usability-testing/#comment-963</link>
		<dc:creator>adrienne</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=752#comment-963</guid>
		<description>I wanted to know which is better, UserVue or Gotomeeting?</description>
		<content:encoded><![CDATA[<p>I wanted to know which is better, UserVue or Gotomeeting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed books on User Experience free to read online by Ananya</title>
		<link>http://www.theuxbookmark.com/2009/07/interaction-design/printed-books-on-user-experience-free-to-read-online/#comment-752</link>
		<dc:creator>Ananya</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=735#comment-752</guid>
		<description>Sweet! Nice books. Thanks for the list :)</description>
		<content:encoded><![CDATA[<p>Sweet! Nice books. Thanks for the list <img src='http://www.theuxbookmark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics: An Hour a Day by Avinash Kaushik by web analytics</title>
		<link>http://www.theuxbookmark.com/2009/08/web-analytics/web-analytics-an-hour-a-day-by-avinash-kaushik/#comment-697</link>
		<dc:creator>web analytics</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=764#comment-697</guid>
		<description>A great book by a great guy. I follow his blog and I learned a lot that I have been applying to the way I use coremetrics web analytics. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>A great book by a great guy. I follow his blog and I learned a lot that I have been applying to the way I use coremetrics web analytics. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed books on User Experience free to read online by Josh</title>
		<link>http://www.theuxbookmark.com/2009/07/interaction-design/printed-books-on-user-experience-free-to-read-online/#comment-576</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=735#comment-576</guid>
		<description>Thanks for the info. Im glad I stumbled on to this post and discovered the site. 

Thanks
Josh</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Im glad I stumbled on to this post and discovered the site. </p>
<p>Thanks<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed books on User Experience free to read online by Harrison Powers</title>
		<link>http://www.theuxbookmark.com/2009/07/interaction-design/printed-books-on-user-experience-free-to-read-online/#comment-571</link>
		<dc:creator>Harrison Powers</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=735#comment-571</guid>
		<description>How useful!  Thanks!</description>
		<content:encoded><![CDATA[<p>How useful!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed books on User Experience free to read online by stefan</title>
		<link>http://www.theuxbookmark.com/2009/07/interaction-design/printed-books-on-user-experience-free-to-read-online/#comment-569</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=735#comment-569</guid>
		<description>Thank you for putting this together, am gonna try and read em all!</description>
		<content:encoded><![CDATA[<p>Thank you for putting this together, am gonna try and read em all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India’s Social Networking Market Saw Global Brands Gain Prominence in 2008 by senior citizens</title>
		<link>http://www.theuxbookmark.com/2009/07/social-media/india%e2%80%99s-social-networking-market-saw-global-brands-gain-prominence-in-2008/#comment-394</link>
		<dc:creator>senior citizens</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=742#comment-394</guid>
		<description>Social media websites defenetly increase tha page rank for your site</description>
		<content:encoded><![CDATA[<p>Social media websites defenetly increase tha page rank for your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Color in Information Display Graphics by The UX Bookmark</title>
		<link>http://www.theuxbookmark.com/2009/05/creative-design/using-color-in-information-display-graphics/#comment-164</link>
		<dc:creator>The UX Bookmark</dc:creator>
		<pubDate>Fri, 29 May 2009 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theuxbookmark.com/?p=677#comment-164</guid>
		<description>Added. Thanks for the note.</description>
		<content:encoded><![CDATA[<p>Added. Thanks for the note.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
