On July 2, 2009, comScore released a study of the social networking category in Russia, based on data from the comScore World Metrix audience measurement service. The study found Russia to have the world’s most engaged social networking audience, with visitors spending 6.6 hours and viewing 1,307 pages per visitor per month.
|
Top 20 Highest Engagement Social Networking Country Audiences* Ranked by Average Hours per Visitor* May 2009 Total Worldwide, Age 15+ - Home & Work Locations Source: comScore World Metrix |
||
|---|---|---|
| Country | Average Hours per Visitor | Average Pages per Visitor |
| World-Wide | 3.7 | 525 |
| Russia | 6.6 | 1,307 |
| Brazil | 6.3 | 1,220 |
| Canada | 5.6 | 649 |
| Puerto Rico | 5.3 | 587 |
| Spain | 5.3 | 968 |
| Finland | 4.7 | 919 |
| United Kingdom | 4.6 | 487 |
| Germany | 4.5 | 793 |
| United States | 4.2 | 477 |
| Colombia | 4.1 | 473 |
| Mexico | 4.0 | 488 |
| Chile | 4.0 | 418 |
| Ireland | 3.8 | 462 |
| Turkey | 3.7 | 427 |
| Venezuela | 3.7 | 454 |
| France | 3.6 | 526 |
| Australia | 3.4 | 374 |
| New Zealand | 3.4 | 386 |
| Switzerland | 3.2 | 430 |
| Italy | 3.2 | 39 |
*Out of the 38 individual countries currently reported on by comScore around the world.
**Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Vkontakte.ru Ranks as Most Popular Social Networking Site in Russia with 14 Million Visitors.
|
A Selection of Leading Social Networking Sites Ranked by Total Unique Visitors (000)* May 2009 Total Russia, Age 15+ Home & Work Locations Source: comScore World Metrix |
||
|---|---|---|
| Property | Total Unique Visitors (000) | % Reach of Total Online Population |
| Total Russian Internet Audience | 31,907 | 100% |
| Social Networking | 18,877 | 59% |
| Vkontakte.ru | 14,310 | 45% |
| Odnoklassniki.ru | 7,750 | 24% |
| Mail.Ru - My World | 6,321 | 20% |
| Fotostrana.ru | 1,624 | 5% |
| Privet.ru | 942 | 3% |
| Moikrug.ru | 839 | 3% |
| Facebook.com | 616 | 2% |
| Steamcommunity.com | 433 | 1% |
| MySpace Sites | 371 | 1% |
| Vkrugudruzei.ru | 214 | 1% |
*Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.